Click here to create an Astro account.
Creating an Astro account will send your personal information and purchases history to Astro Loyalty.
Cookies are not enabled on your browser, Please enable cookies in your browser setting to continue
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 37% min |
Crude Fat | 18% min |
Crude Fiber | 3% max |
Moisture | 10% max |
Calcium | 1% min |
Phosphorus | 0.8% min |
Vitamin A | 9000 IU/kg min |
Vitamin E | 40 IU/kg min |
Taurine | 0.2% min |
Omega-6 Fatty Acids | 4% min |
Omega-3 Fatty Acids | 1.3% min |
BoxieCat Litter Scent Free 16 lb
Weruva Dog DIK GF Goldie Lox Shreds Pouch 2.8 oz
Stella & Chewy's Cat Shreds GF Tuna&Slm Can 5.2 oz
This product Variant is not available.